Ranked by tour elo
20+ matches played| # | Player | Matches | Tour Elo |
|---|---|---|---|
| 1 | 169 | 2260 | |
| 2 | 291 | 2239 | |
| 3 | 155 | 2145 | |
| 4 | 156 | 2142 | |
| 5 | 130 | 2122 | |
| 6 | 114 | 2046 | |
| 7 | 140 | 2027 | |
| 8 | 53 | 1969 | |
| 9 | 111 | 1956 | |
| 10 | 130 | 1947 | |
| 11 | 192 | 1874 | |
| 12 | 255 | 1873 | |
| 13 | 272 | 1867 | |
| 14 | 102 | 1863 | |
| 15 | 66 | 1833 | |
| 16 | 124 | 1825 | |
| 17 | 37 | 1808 | |
| 18 | 133 | 1783 | |
| 19 | 103 | 1761 | |
| 20 | 140 | 1757 | |
| 21 | 94 | 1756 | |
| 22 | 121 | 1743 | |
| 23 | 73 | 1732 | |
| 24 | 28 | 1690 | |
| 25 | 25 | 1679 | |
| 26 | 86 | 1676 | |
| 27 | 36 | 1675 | |
| 28 | 34 | 1652 | |
| 29 | 38 | 1589 | |
| 30 | 41 | 1580 | |
| 31 | 42 | 1575 | |
| 32 | 35 | 1569 | |
| 33 | 137 | 1565 | |
| 34 | 24 | 1551 | |
| 35 | 110 | 1551 | |
| 36 | 93 | 1548 | |
| 37 | 23 | 1543 | |
| 38 | 72 | 1530 | |
| 39 | 110 | 1530 | |
| 40 | 48 | 1528 | |
| 41 | 138 | 1523 | |
| 42 | 51 | 1520 | |
| 43 | 50 | 1511 | |
| 44 | 22 | 1505 | |
| 45 | 20 | 1503 | |
| 46 | 43 | 1497 | |
| 47 | 66 | 1493 | |
| 48 | 59 | 1486 | |
| 49 | 25 | 1465 | |
| 50 | 73 | 1460 | |
| 51 | 159 | 1457 | |
| 52 | 115 | 1450 | |
| 53 | 20 | 1449 | |
| 54 | 33 | 1440 | |
| 55 | 20 | 1439 | |
| 56 | 83 | 1432 | |
| 57 | 50 | 1417 | |
| 58 | 61 | 1412 | |
| 59 | 26 | 1400 | |
| 60 | 70 | 1396 | |
| 61 | 30 | 1393 | |
| 62 | 79 | 1388 | |
| 63 | 63 | 1383 | |
| 64 | 69 | 1382 | |
| 65 | 53 | 1381 | |
| 66 | 25 | 1380 | |
| 67 | 34 | 1357 | |
| 68 | 20 | 1347 | |
| 69 | 21 | 1344 | |
| 70 | 23 | 1344 | |
| 71 | 28 | 1333 | |
| 72 | 35 | 1324 | |
| 73 | 24 | 1302 | |
| 74 | 40 | 1288 | |
| 75 | 40 | 1278 | |
| 76 | 58 | 1272 | |
| 77 | 54 | 1269 | |
| 78 | 63 | 1229 | |
| 79 | 83 | 1186 | |
| 80 | 50 | 1175 | |
| 81 | 57 | 1167 | |
| 82 | 77 | 1087 | |
| 83 | 55 | 1038 | |
| 84 | 61 | 1024 | |
| 85 | 118 | 990 |
