Top predictors
32 ranked| # | Predictor | Points | Correct picks | Tournaments | Won | Avg score |
|---|---|---|---|---|---|---|
| 🥇 | Squeaky (Squeaky94) | 6105 | 1874/2465 (76%) | 93 | 51 | 65.6 |
| 🥈 | Debuffy | 2206 | 601/765 (79%) | 23 | 12 | 95.9 |
| 🥉 | gifu22 | 2095 | 545/785 (69%) | 30 | 19 | 69.8 |
| 4 | Dani21XKT | 1471 | 511/638 (80%) | 18 | 9 | 81.7 |
| 5 | Madferit | 1105 | 307/397 (77%) | 8 | 1 | 138.1 |
| 6 | GOATBARBOZA | 888 | 239/343 (70%) | 8 | 2 | 111.0 |
| 7 | mystery_ | 831 | 302/397 (76%) | 13 | 5 | 63.9 |
| 8 | johnmasta | 770 | 295/423 (70%) | 15 | 9 | 51.3 |
| 9 | Vaya_ | 739 | 224/322 (70%) | 8 | 3 | 92.4 |
| 10 | Gobyguru | 494 | 188/267 (70%) | 10 | 4 | 49.4 |
| 11 | Ptacek | 344 | 132/254 (52%) | 8 | 1 | 43.0 |
| 12 | FILIPO_SVK | 343 | 95/141 (67%) | 6 | 3 | 57.2 |
| 13 | Ronandolo | 335 | 56/75 (75%) | 1 | 0 | 335.0 |
| 14 | Oserkos | 310 | 103/138 (75%) | 7 | 2 | 44.3 |
| 15 | maxireturns | 290 | 84/114 (74%) | 6 | 3 | 48.3 |
| 16 | Donny74 | 286 | 72/90 (80%) | 4 | 1 | 71.5 |
| 17 | horneyhuntsmann | 237 | 78/119 (66%) | 5 | 1 | 47.4 |
| 18 | imohd954 | 161 | 63/89 (71%) | 4 | 1 | 40.3 |
| 19 | theventriloquist | 153 | 63/93 (68%) | 2 | 0 | 76.5 |
| 20 | TheJiJo | 128 | 70/94 (74%) | 2 | 0 | 64.0 |
| 21 | CaptainCrazyy | 105 | 41/53 (77%) | 1 | 0 | 105.0 |
| 22 | JorgeCas567 | 104 | 43/59 (73%) | 2 | 1 | 52.0 |
| 23 | Kory4957 | 88 | 33/49 (67%) | 1 | 0 | 88.0 |
| 24 | Vw45 | 59 | 18/26 (69%) | 2 | 1 | 29.5 |
| 25 | mareasdf | 49 | 15/17 (88%) | 1 | 1 | 49.0 |
| 26 | miguelcuestamusic | 39 | 10/20 (50%) | 1 | 1 | 39.0 |
| 27 | deleted6248598 | 36 | 8/21 (38%) | 1 | 1 | 36.0 |
| 28 | deleted6602099 | 24 | 9/9 (100%) | 1 | 1 | 24.0 |
| 29 | Ondracool | 23 | 15/27 (56%) | 1 | 0 | 23.0 |
| 30 | fractals_ | 15 | 8/11 (73%) | 1 | 0 | 15.0 |
| 31 | Sotan | 1 | 1/2 (50%) | 1 | 1 | 1.0 |
| 32 | yuki_hiro | 0 | 0/1 (0%) | 1 | 0 | 0.0 |
